|
|
| |
WXLIVE! Conditions as of 11:48am on 8/28/08
| Parameter | Current | Max Today | Min Today |
| Temperature | 88.2°F | 88.4°F @ 11:44am | 66.8°F @ 6:11am |
| Dewpoint | 70.0°F | 73.5°F @ 9:35am | 65.1°F @ 6:00am |
| Humidity | 55% | 95% @ 5:09am | 50% @ 11:38am |
| Barometer | 29.92 in Hg | 29.92 in Hg @ 9:44am | 29.88 in Hg @ 3:59am |
| Wind Direction | WSW | | |
| Wind Speed | 0 mph | 8 mph @ 11:10am | 0 mph @ 12:00am |
| Wind Gust | 2 mph | 8 mph @ 11:10am | 0 mph @ 12:00am |
| Daily Rainfall | 0.00" | | |
| Rain Rate | 0.000 in/hr | 0.000 in/hr @ 12:00am | |
| Heat Index | 93.4°F | 94.6°F @ 11:44am | 73.1°F @ 6:00am |
| Temp. Rate | 2.58°F | 6.38°F @ 9:36am | -1.63°F @ 12:17am |
| 24-Hr. Temp. Diff. | 2.1°F | | |
| 24-Hr. Humidity Diff. | -5% | | |
| 24-Hr. Pres. Diff. | -0.00 in Hg | | |
|
| |
WXLIVE! Monthly Climate Data
| Parameter | Max this Month | Min this Month |
| Temperature | 101.2°F on 8/2/08 | 59.8°F on 8/18/08 |
| Dewpoint | 79.5°F on 8/2/08 | 53.1°F on 8/18/08 |
| Humidity | 96% on 8/21/08 | 27% on 8/4/08 |
| Barometer | 30.13 in Hg on 8/16/08 | 29.72 in Hg on 8/25/08 |
| Wind Speed | 22 mph on 8/25/08 | |
| Heat Index | 119.4°F on 8/2/08 | |
| Wind Chill | | 59.8°F on 8/18/08 |
| Precipitation | 5.22" | |
|
| |
WXLIVE! Annual Climate Data
| Parameter | Max this Year | Min this Year |
| Temperature | 102.0°F on 7/29/08 | 21.1°F on 1/30/08 |
| Dewpoint | 79.8°F on 7/26/08 | 9.7°F on 1/30/08 |
| Humidity | 99% on 3/30/08 | 19% on 3/25/08 |
| Barometer | 1003.94 in Hg on 3/14/08 | 29.34 in Hg on 1/29/08 |
| Wind Speed | 46 mph on 2/5/08 | |
| Heat Index | 119.4°F on 8/2/08 | |
| Wind Chill | | 11.1°F on 2/13/08 |
| Precipitation | 36.22" | |
|
|
|
|
|