WXLIVE! Conditions as of 9:08pm on 3/13/10
| | Current | Max Today | Min Today |
| Temperature | 47.6°F | 49.4°F @ 3:22pm | 42.6°F @ 6:00am |
| Dewpoint | 37.9°F | 42.5°F @ 11:34am | 37.7°F @ 8:36pm |
| Humidity | 69% | 88% @ 7:55am | 67% @ 5:57pm |
| Barometer | 29.71 in Hg | 29.71 in Hg @ 8:59pm | 29.59 in Hg @ 3:14am |
| Wind Direction | WNW | | |
| Wind Speed | 6 mph | 20 mph @ 12:37pm | 0 mph @ 12:01am |
| Wind Gust | 10 mph | 20 mph @ 12:37pm | 0 mph @ 12:35am |
| Daily Rainfall | 0.06" | | |
| Rain Rate | 0.000 in/hr | | |
| Heat Index | 50.4°F | 52.7°F @ 2:59pm | 47.5°F @ 6:14am |
| Temp. Rate | -0.41°F | 2.05°F @ 11:35am | -1.21°F @ 3:47am |
| 24-Hr. Temp. Diff. | 0.0°F | | |
| 24-Hr. Humidity Diff. | -7% | | |
| 24-Hr. Pres. Diff. | 0.05 in Hg | | |
|
| |
WXLIVE! Monthly Climate Data
| Parameter | Max this Month | Min this Month |
| Temperature | 75.3°F on 3/10/10 | 21.4°F on 3/4/10 |
| Dewpoint | 58.8°F on 3/10/10 | 16.9°F on 3/4/10 |
| Humidity | 98% on 3/11/10 | 18% on 3/6/10 |
| Barometer | 30.36 in Hg on 3/6/10 | 29.43 in Hg on 3/11/10 |
| Wind Speed | 29 mph on 3/11/10 | |
| Heat Index | 76.2°F on 3/10/10 | |
| Wind Chill | | 20.2°F on 3/5/10 |
| Precipitation | 1.58" | |
|
| |
WXLIVE! Annual Climate Data
| Parameter | Max this Year | Min this Year |
| Temperature | 75.3°F on 3/10/10 | 7.6°F on 1/10/10 |
| Dewpoint | 59.2°F on 1/21/10 | -0.4°F on 1/8/10 |
| Humidity | 98% on 1/17/10 | 18% on 2/18/10 |
| Barometer | 30.73 in Hg on 1/10/10 | 29.34 in Hg on 1/24/10 |
| Wind Speed | 33 mph on 2/21/10 | |
| Heat Index | 76.2°F on 3/10/10 | |
| Wind Chill | | -7.6°F on 1/8/10 |
| Precipitation | 8.97" | |
|
|
|