|
|
|
MWN Main Menu
|
WXLIVE! Conditions as of 9:08pm on 4/13/21
| Current | Max Today | Min Today |
Temperature | 64.6°F | 74.8°F @ 3:42pm | 57.7°F @ 5:07am |
Dewpoint | 54.2°F | 57.5°F @ 3:41pm | 49.3°F @ 6:39am |
Humidity | 69% | 84% @ 12:08am | 52% @ 3:33pm |
Feels Like | 64.6°F | 74.8°F @ 3:42pm | 57.4°F @ 5:33am |
Barometer | 30.02 in Hg | 30.04 in Hg @ 11:40am | 29.89 in Hg @ 2:18am |
Wind Direction | N | | |
Wind Speed | 2 mph | 16 mph @ 12:26pm | 0 mph @ 12:00am |
Wind Gust | 2 mph | 16 mph @ 12:26pm | 0 mph @ 12:10am |
Daily Rainfall | 0.00" | | |
Rain Rate | 0.000 in/hr | | |
Wind Chill | 64.6°F | 74.8°F @ 3:42pm | |
Temp. Rate | -2.30°F | 4.54°F @ 2:06pm | -3.66°F @ 8:07pm |
24-Hr. Temp. Diff. | -1.3°F | | |
24-Hr. Humidity Diff. | 2% | | |
24-Hr. Pres. Diff. | 0.15 in Hg | | |
|
|
WXLIVE! Monthly Climate Data
Parameter | Max this Month | Min this Month |
Temperature | 85.9°F on 4/9/21 | 29.2°F on 4/2/21 |
Dewpoint | 68.9°F on 4/9/21 | 19.5°F on 4/2/21 |
Humidity | 93% on 4/10/21 | 24% on 4/2/21 |
Barometer | 30.54 in Hg on 4/2/21 | 29.49 in Hg on 4/10/21 |
Wind Speed | 29 mph on 4/8/21 | |
Heat Index | 88.9°F on 4/9/21 | |
Wind Chill | | 29.2°F on 4/2/21 |
Precipitation | 0.77" | |
|
|
WXLIVE! Annual Climate Data
Parameter | Max this Year | Min this Year |
Temperature | 85.9°F on 4/9/21 | -0.3°F on 2/16/21 |
Dewpoint | 73.0°F on 3/27/21 | -3.7°F on 2/16/21 |
Humidity | 97% on 1/1/21 | 19% on 3/9/21 |
Barometer | 30.67 in Hg on 1/28/21 | 29.49 in Hg on 4/10/21 |
Wind Speed | 31 mph on 3/17/21 | |
Heat Index | 88.9°F on 4/9/21 | |
Wind Chill | | -10.4°F on 2/16/21 |
Precipitation | 18.61" | |
|
|
|