|
|
|
MWN Main Menu
|
WXLIVE! Conditions as of 4:33am on 1/25/21
| Current | Max Today | Min Today |
Temperature | 57.1°F | 57.1°F @ 4:32am | 49.8°F @ 12:01am |
Dewpoint | 56.0°F | 56.3°F @ 4:32am | 48.7°F @ 12:01am |
Humidity | 96% | 97% @ 2:05am | 96% @ 12:00am |
Feels Like | 56.6°F | 57.1°F @ 4:32am | 47.1°F @ 12:10am |
Barometer | 29.73 in Hg | 29.89 in Hg @ 12:00am | 29.73 in Hg @ 4:33am |
Wind Direction | SSE | | |
Wind Speed | 5 mph | 14 mph @ 2:23am | 0 mph @ 12:01am |
Wind Gust | 7 mph | 14 mph @ 2:23am | 0 mph @ 12:45am |
Daily Rainfall | 0.07" | | |
Rain Rate | 0.000 in/hr | | |
Wind Chill | 56.6°F | 57.1°F @ 4:32am | |
Temp. Rate | 1.78°F | 2.37°F @ 4:07am | -0.08°F @ 12:08am |
24-Hr. Temp. Diff. | 11.9°F | | |
24-Hr. Humidity Diff. | 27% | | |
24-Hr. Pres. Diff. | -0.29 in Hg | | |
|
|
WXLIVE! Monthly Climate Data
Parameter | Max this Month | Min this Month |
Temperature | 59.2°F on 1/19/21 | 20.9°F on 1/12/21 |
Dewpoint | 56.3°F on 1/25/21 | 18.9°F on 1/12/21 |
Humidity | 97% on 1/1/21 | 31% on 1/18/21 |
Barometer | 30.41 in Hg on 1/10/21 | 29.66 in Hg on 1/15/21 |
Wind Speed | 27 mph on 1/15/21 | |
Heat Index | 63.8°F on 1/25/21 | |
Wind Chill | | 19.0°F on 1/12/21 |
Precipitation | 1.90" | |
|
|
WXLIVE! Annual Climate Data
Parameter | Max this Year | Min this Year |
Temperature | 59.2°F on 1/19/21 | 20.9°F on 1/12/21 |
Dewpoint | 56.3°F on 1/25/21 | 18.9°F on 1/12/21 |
Humidity | 97% on 1/1/21 | 31% on 1/18/21 |
Barometer | 30.41 in Hg on 1/10/21 | 29.66 in Hg on 1/15/21 |
Wind Speed | 27 mph on 1/15/21 | |
Heat Index | 63.8°F on 1/25/21 | |
Wind Chill | | 19.0°F on 1/12/21 |
Precipitation | 1.90" | |
|
|
|