|
|
|
|
MWN Main Menu
|
WXLIVE! Conditions as of 10:34pm on 2/4/12
| | Current | Max Today | Min Today |
| Temperature | 49.6°F | 61.6°F @ 3:20pm | 49.6°F @ 10:33pm |
| Dewpoint | 45.3°F | 58.6°F @ 3:20pm | 45.3°F @ 10:33pm |
| Humidity | 85% | 95% @ 6:16am | 85% @ 12:00am |
| Feels Like | 49.6°F | 61.6°F @ 3:20pm | 48.6°F @ 8:14pm |
| Barometer | 30.14 in Hg | 30.14 in Hg @ 10:29pm | 30.03 in Hg @ 2:14pm |
| Wind Direction | WNW | | |
| Wind Speed | 0 mph | 19 mph @ 3:58am | 0 mph @ 12:14am |
| Wind Gust | 0 mph | 19 mph @ 3:58am | 0 mph @ 4:25am |
| Daily Rainfall | 0.62" | | |
| Rain Rate | 0.000 in/hr | | |
| Wind Chill | 49.6°F | 61.6°F @ 3:20pm | |
| Temp. Rate | -1.35°F | 1.12°F @ 11:54am | -2.92°F @ 6:43pm |
| 24-Hr. Temp. Diff. | -7.0°F | | |
| 24-Hr. Humidity Diff. | 1% | | |
| 24-Hr. Pres. Diff. | 0.01 in Hg | | |
|
| |
WXLIVE! Monthly Climate Data
| Parameter | Max this Month | Min this Month |
| Temperature | 70.6°F on 2/1/12 | 39.6°F on 2/2/12 |
| Dewpoint | 59.8°F on 2/1/12 | 31.3°F on 2/2/12 |
| Humidity | 95% on 2/4/12 | 27% on 2/2/12 |
| Barometer | 30.30 in Hg on 2/2/12 | 30.02 in Hg on 2/1/12 |
| Wind Speed | 19 mph on 2/4/12 | |
| Heat Index | 72.5°F on 2/1/12 | |
| Wind Chill | | 39.3°F on 2/2/12 |
| Precipitation | 1.07" | |
|
| |
WXLIVE! Annual Climate Data
| Parameter | Max this Year | Min this Year |
| Temperature | 73.0°F on 1/17/12 | 18.1°F on 1/3/12 |
| Dewpoint | 63.6°F on 1/22/12 | 4.3°F on 1/2/12 |
| Humidity | 99% on 1/11/12 | 20% on 1/3/12 |
| Barometer | 30.63 in Hg on 1/3/12 | 29.57 in Hg on 1/11/12 |
| Wind Speed | 32 mph on 1/22/12 | |
| Heat Index | 75.6°F on 1/17/12 | |
| Wind Chill | | 14.1°F on 1/12/12 |
| Precipitation | 3.85" | |
|
|
|