Below are the snowiest winters in recorded Memphis history, as well as the biggest “storms” by snowfall amount. Memphis has officially received 6.6″ of snow so far this winter (2010-2011). We are a ways from reaching the top 10!
Top 10 Snowiest Winters in Memphis
1. 25.1 inches, 1917-18
2. 24, 1891-92
3. 23.8, 1967-68
4. 20.7, 1984-85
5. 20.5, 1959-60
6. 18.2, 1909-10
7. 17.5, 1904-05
8. 16.4, 1947-48
9. 15.6, 1894-95
10. 15.6, 1914-15
Top 10 Biggest Snows in Memphis History
1. 18 inches, March 17, 1892
2. 17.3 inches, March 21-23, 1968
3. 14.3 inches, Dec. 22, 1963
4. 11.8 inches, Jan. 16, 1948
5. 9.6 inches, Jan. 7, 1884
6. 9.6 inches, Feb. 3, 1886
7. 9 inches, March 7, 1875
8. 8.5 inches, Jan. 4, 1878
9. 8.5 inches, Dec. 7-8, 1917
10. 8.1 inches, Jan. 3, 1985
Source: National Weather Service
—-
Stay up to date on the latest weather conditions and forecast by checking out MemphisWeather.net on Facebook and Twitter!
We have 3" on the sidewalk and 5" on areas that starting accumulating sooner (no grass measurements have been done) in Olive Branch as of about 3:30pm.