WXLIVE! Conditions as of 7:10pm on 9/9/24
| Current | Max Today | Min Today |
Temperature | 73.1°F | 83.1°F @ 4:03pm | 49.0°F @ 7:05am |
Dewpoint | 57.5°F | 59.2°F @ 6:18pm | 44.7°F @ 6:41am |
Humidity | 58% | 88% @ 7:26am | 35% @ 2:48pm |
Feels Like | 73.1°F | 83.1°F @ 4:03pm | 49.0°F @ 7:05am |
Barometer | 30.09 in Hg | 30.19 in Hg @ 9:59am | 30.08 in Hg @ 6:03pm |
Wind Direction | E | | |
Wind Speed | 0 mph | 13 mph @ 11:35am | 0 mph @ 12:00am |
Wind Gust | 0 mph | 13 mph @ 11:35am | 0 mph @ 12:00am |
Daily Rainfall | 0.00" | | |
Rain Rate | 0.000 in/hr | | |
Wind Chill | 73.1°F | 83.1°F @ 4:03pm | |
Temp. Rate | -4.33°F | 7.01°F @ 9:05am | -4.41°F @ 7:09pm |
24-Hr. Temp. Diff. | 2.7°F | | |
24-Hr. Humidity Diff. | 9% | | |
24-Hr. Pres. Diff. | 0.01 in Hg | | |
|
|
WXLIVE! Monthly Climate Data
Parameter | Max this Month | Min this Month |
Temperature | 91.5°F on 9/5/24 | 49.0°F on 9/9/24 |
Dewpoint | 77.2°F on 9/1/24 | 44.7°F on 9/8/24 |
Humidity | 96% on 9/2/24 | 31% on 9/8/24 |
Barometer | 30.19 in Hg on 9/9/24 | 29.95 in Hg on 9/6/24 |
Wind Speed | 18 mph on 9/7/24 | |
Heat Index | 100.7°F on 9/5/24 | |
Wind Chill | | 49.0°F on 9/9/24 |
Precipitation | 0.06" | |
|
|
WXLIVE! Annual Climate Data
Parameter | Max this Year | Min this Year |
Temperature | 102.3°F on 8/29/24 | -1.2°F on 1/17/24 |
Dewpoint | 85.5°F on 6/30/24 | -4.6°F on 1/17/24 |
Humidity | 97% on 1/25/24 | 21% on 2/19/24 |
Barometer | 30.71 in Hg on 1/21/24 | 29.30 in Hg on 1/12/24 |
Wind Speed | 36 mph on 1/12/24 | |
Heat Index | 127.5°F on 6/30/24 | |
Wind Chill | | -10.6°F on 1/17/24 |
Precipitation | 34.26" | |
|
|