|
|
|
MWN Main Menu
|
WXLIVE! Conditions as of 11:24am on 3/24/23
| Current | Max Today | Min Today |
Temperature | 61.1°F | 71.5°F @ 2:52am | 60.9°F @ 10:02am |
Dewpoint | 58.8°F | 64.6°F @ 8:11am | 58.1°F @ 9:49am |
Humidity | 92% | 92% @ 10:13am | 75% @ 8:40am |
Feels Like | 61.1°F | 71.5°F @ 2:52am | 60.0°F @ 9:57am |
Barometer | 29.86 in Hg | 29.92 in Hg @ 8:48am | 29.81 in Hg @ 7:07am |
Wind Direction | SE | | |
Wind Speed | 1 mph | 21 mph @ 8:41am | 0 mph @ 12:09am |
Wind Gust | 5 mph | 21 mph @ 8:41am | 0 mph @ 12:45am |
Daily Rainfall | 0.27" | | |
Rain Rate | 0.000 in/hr | | |
Wind Chill | 61.1°F | 71.5°F @ 2:52am | |
Temp. Rate | -0.87°F | 1.58°F @ 2:40am | -5.46°F @ 9:20am |
24-Hr. Temp. Diff. | -13.5°F | | |
24-Hr. Humidity Diff. | 19% | | |
24-Hr. Pres. Diff. | -0.20 in Hg | | |
|
|
WXLIVE! Monthly Climate Data
Parameter | Max this Month | Min this Month |
Temperature | 79.8°F on 3/23/23 | 24.0°F on 3/20/23 |
Dewpoint | 67.9°F on 3/23/23 | 12.2°F on 3/19/23 |
Humidity | 96% on 3/2/23 | 23% on 3/20/23 |
Barometer | 30.53 in Hg on 3/19/23 | 29.09 in Hg on 3/3/23 |
Wind Speed | 31 mph on 3/3/23 | |
Heat Index | 82.3°F on 3/23/23 | |
Wind Chill | | 16.0°F on 3/19/23 |
Precipitation | 6.72" | |
|
|
WXLIVE! Annual Climate Data
Parameter | Max this Year | Min this Year |
Temperature | 80.0°F on 2/28/23 | 22.5°F on 2/4/23 |
Dewpoint | 70.0°F on 2/23/23 | 12.2°F on 3/19/23 |
Humidity | 98% on 1/1/23 | 23% on 2/28/23 |
Barometer | 30.62 in Hg on 2/3/23 | 29.09 in Hg on 3/3/23 |
Wind Speed | 33 mph on 2/22/23 | |
Heat Index | 82.3°F on 3/23/23 | |
Wind Chill | | 16.0°F on 3/19/23 |
Precipitation | 20.51" | |
|
|
|