| Temperature | ||
| Highest temperature | 108° F | July 13, 1980 |
| Lowest temperature | -13° F | December 24, 1963 |
| Earliest Freeze | October 16, 1876 | |
| Latest Freeze | April 25, 1910 | |
| Most consecutive days with low temperatures at or below 32°F | 27 | January 24-February 19, 1905 |
| Most consecutive days with low temperatures at or below 0°F | 4 | January 8-11, 1886 |
| Most consecutive days with high temperatures at or below 32°F | 10 | January 18-27, 1940 |
| Earliest first occurrence of 80°F or above | February 13, 1962 | |
| Latest 80°F or above | December 26, 2015 | |
| Earliest first occurrence of 90°F or above | April 5, 1893 | |
| Latest first occurrence of 90°F or above | July 5, 1907 | |
| Average first occurrence of 90°F | May 24 | |
| Average last occurrence of 90°F | September 19 | |
| Latest 90°F or above | October 18, 2007 | |
| Earliest 100°F or above | June 6, 1977 | |
| Latest 100°F or above | September 21, 2022 | |
| Most consecutive days with high temperatures at or above 90°F | 54 | July 25-September 16, 1980 |
| Most consecutive days with high temperatures at or above 95°F | 28 | July 31-August 27, 2007 |
| Most consecutive days with high temperatures at or above 100°F | 15 | July 6-July 20, 1980 |
| Precipitation | ||
| Maximum in 1 hour | 2.60″ | August 7, 2008 (12:00pm) |
| Maximum in 24 hours | 10.48″ | November 20-21, 1934 |
| Maximum in 1 month | 18.16″ | June 1877 |
| Maximum in 1 calendar year | 76.85″ | 1957 |
| Minimum in 1 calendar year | 30.54″ | 1941 |
| Wettest – any 12 month period | 93.12″ | June 1996-May 1997 |
| Driest – any 12 month period | 22.78″ | June 1930-May 1931 |
| Most consecutive days with measurable precipitation | 12 | Multiple occurrences |
| Most consecutive days with no measurable precipitation | 41 | July 7-August 16, 1934 |
| Snowfall | ||
| Maximum in 24 hours | 18.0″ | March 16-17, 1892 |
| Maximum in 1 storm | 18.5″ | March 16-17, 1892 |
| Maximum in 1 month | 18.5″ | March 1892 |
| Maximum in 1 season | 25.1″ | 1917-1918 |
| Maximum depth | 14.0″ | December 22, 1963 |
| Earliest trace of snow | October 19, 1989 | |
| Earliest measurable snow | 0.2″ | November 2, 1951 |
| Earliest 1.0″+ accumulation | 1.2″ | November 14, 1976 |
| Latest trace of snow | April 25, 1910 | |
| Latest measurable snow | 0.4″ | March 30, 1987 (last occurrence) |
| Latest 1.0″+ accumulation | 1.0″ | March 29, 1991 (last occurrence) |
| Most consecutive days with measurable snow on the ground | 9 | January 28-February 5, 1951 |
| Most days with measurable snowfall (season) | 12 | 1959-1960 |
| Sea-Level Pressure | ||
| Highest recorded sea-level pressure | 30.96″ | January 5, 1924 |
| Lowest recorded sea-level pressure | 28.96″ | February 27, 1902 |
| Average annual sea-level pressure | 29.93″ | |
| Wind Speed | ||
| Highest recorded wind speed | 81 mph | April 23, 1971 |
| Second highest recorded wind speed | 78 mph | June 8, 1951 |

