| First Fall Freeze | ||
| Earliest | Latest | Average |
| October 16, 1952 | December 11, 1994 | November 12 |
| Last Spring Freeze | ||
| Earliest | Latest | Average |
| February 12, 1878 | April 25, 1910 | March 18 |
| First Fall Frost (using 36°F as a frost proxy) | ||
| Earliest | Latest | Average |
| September 29, 1942 | December 1, 1931 | November 3 |
| Last Spring Frost (using 36°F as a frost proxy) | ||
| Earliest | Latest | Average |
| February 21, 1905 | May 4, 2013 | March 30 |
| Trace of Snow | |
| Earliest | Latest |
| October 19, 1989 | April 25, 1910 |
| Measurable Snow | |
| Earliest | Latest |
| November 2, 1951 (0.2″) | March 30, 1906 (0.3″) March 30, 1987 (0.4″) |
| 1″ Snow | |
| Earliest | Latest |
| November 14, 1976 (1.2″) | March 29, 1894 (1.0″) March 29, 1991 (1.0″) |
| Other Snow Records | |
| Maximum in 24 hours | 18.0″ (March 16-17, 1892) |
| Maximum in 1 storm | 18,5″ (March 16-17, 1892) |
| Maximum in 1 month | 18.5″ (March 1892) |
| Maximum in 1 season | 25.1 (1917-1918) |
| Maximum depth | 14.0″ (December 22, 1963) |

